<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alabama Weather</title>
	<atom:link href="http://alabama.raycomweather.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alabama.raycomweather.com</link>
	<description>The Raycom Weather Network covering Alabama</description>
	<lastBuildDate>Thu, 11 Mar 2010 00:14:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Tornado Watch, Replacing Existing Watch, In Effect Until 2am</title>
		<link>http://alabama.raycomweather.com/2010/03/10/new-tornado-watch-replacing-existing-watch-in-effect-until-2am/</link>
		<comments>http://alabama.raycomweather.com/2010/03/10/new-tornado-watch-replacing-existing-watch-in-effect-until-2am/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:14:19 +0000</pubDate>
		<dc:creator>Jason Kelley</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2825</guid>
		<description><![CDATA[Removes counties in AL basically east of I-65&#8230;  
 URGENT &#8211; IMMEDIATE BROADCAST REQUESTED
   TORNADO WATCH NUMBER 25
   NWS STORM PREDICTION CENTER NORMAN OK
   725 PM CST WED MAR 10 2010
   THE NWS STORM PREDICTION CENTER HAS ISSUED A
   TORNADO WATCH FOR PORTIONS OF [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/10/new-tornado-watch-replacing-existing-watch-in-effect-until-2am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Watch until 2am.</title>
		<link>http://alabama.raycomweather.com/2010/03/10/updated-watch-until-2am/</link>
		<comments>http://alabama.raycomweather.com/2010/03/10/updated-watch-until-2am/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:10:16 +0000</pubDate>
		<dc:creator>James-Paul Dice</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2821</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/10/updated-watch-until-2am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tornado Watch Until 2 AM.</title>
		<link>http://alabama.raycomweather.com/2010/03/10/new-tornado-watch-until-2-am/</link>
		<comments>http://alabama.raycomweather.com/2010/03/10/new-tornado-watch-until-2-am/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:09:41 +0000</pubDate>
		<dc:creator>Allyson Rae</dc:creator>
				<category><![CDATA[Regions]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2820</guid>
		<description><![CDATA[ALABAMA COUNTIES INCLUDED ARE

     BIBB                 CHOCTAW             CLARKE
     DALLAS            [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/10/new-tornado-watch-until-2-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Rainfall Reports</title>
		<link>http://alabama.raycomweather.com/2010/03/10/a-few-rainfall-reports/</link>
		<comments>http://alabama.raycomweather.com/2010/03/10/a-few-rainfall-reports/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:32:24 +0000</pubDate>
		<dc:creator>Rich Thomas</dc:creator>
				<category><![CDATA[Montgomery]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2818</guid>
		<description><![CDATA[Rainfall has been extensive across central and south Alabama in the last 24-36 hours and there&#8217;s much more rain on the way.  In fact some areas could easily add 1-3 more inches on top of what we&#8217;ve had already.  Here are a few reports from our WSFA Weather Watchers as of 5:30 pm:
Wetumpka 1.77
Selma 2.00
Alex [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/10/a-few-rainfall-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Watch May be Necessary</title>
		<link>http://alabama.raycomweather.com/2010/03/10/another-watch-may-be-necessary/</link>
		<comments>http://alabama.raycomweather.com/2010/03/10/another-watch-may-be-necessary/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:08:16 +0000</pubDate>
		<dc:creator>James-Paul Dice</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2813</guid>
		<description><![CDATA[THREAT OF SEVERE HAIL AND ISOLD TORNADOES CONTINUES ACROSS PORTIONS
OF MS/AL. A WW MAY BE NEEDED WEST OF THE CURRENT WATCH AS CONVECTION
GRADUALLY DEVELOPS UPSTREAM.
   
AS OF 23Z&#8230;A BAROCLINIC ZONE EXISTS FROM SERN AL NEAR DOTHAN WNWWD
INTO MERIDIAN MS&#8230;THEN THROUGH GREENWOOD MS. AN INCREASE IN
CONVECTION IS ANTICIPATED OVER THE NEXT FEW HOURS AS STRONGER
FORCING&#8230;NOTED ON WV [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/10/another-watch-may-be-necessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Watch Likely</title>
		<link>http://alabama.raycomweather.com/2010/03/10/new-watch-likely/</link>
		<comments>http://alabama.raycomweather.com/2010/03/10/new-watch-likely/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:13:31 +0000</pubDate>
		<dc:creator>Allyson Rae</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2811</guid>
		<description><![CDATA[VALID 102113Z - 102245Z

THE SEVERE WEATHER THREAT FOR SEVERE THUNDERSTORM WATCH 20
CONTINUES.

THE SEVERE THREAT ACROSS THE CNTRL PART OF WW 20 IS EXPECTED TO
EXPAND IN COVERAGE OVER THE NEXT FEW HOURS. THE MORE INTENSE CELLS
SHOULD BE CAPABLE OF PRODUCING LARGE HAIL AND WIND DAMAGE AN
ISOLATED TORNADO THREAT WILL ALSO BE POSSIBLE AND SHOULD INCREASE IN
AREAS [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/10/new-watch-likely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangerous Flooding Ongoing&#8230;</title>
		<link>http://alabama.raycomweather.com/2010/03/10/dangerous-flooding-ongoing/</link>
		<comments>http://alabama.raycomweather.com/2010/03/10/dangerous-flooding-ongoing/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:24:37 +0000</pubDate>
		<dc:creator>Jason Kelley</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2809</guid>
		<description><![CDATA[We are getting numerous reports of serious flooding situations in the area, mostly centered in Talladega and Shelby Co&#8217;s.  Roads are reported to be impassable in Talladega itself, water is covering several roadways in northern Shelby Co between Pelham and Chelsea.  A water rescue, at last report, was underway in Helena with a [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/10/dangerous-flooding-ongoing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Watch Issued, As Expected, For West and Central AL.</title>
		<link>http://alabama.raycomweather.com/2010/03/10/tornado-watch-issued-as-expected-for-west-and-central-al/</link>
		<comments>http://alabama.raycomweather.com/2010/03/10/tornado-watch-issued-as-expected-for-west-and-central-al/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:55:38 +0000</pubDate>
		<dc:creator>Jason Kelley</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2804</guid>
		<description><![CDATA[
URGENT &#8211; IMMEDIATE BROADCAST REQUESTED
   TORNADO WATCH NUMBER 21
   NWS STORM PREDICTION CENTER NORMAN OK
   105 PM CST WED MAR 10 2010
   THE NWS STORM PREDICTION CENTER HAS ISSUED A
   TORNADO WATCH FOR PORTIONS OF 
          [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/10/tornado-watch-issued-as-expected-for-west-and-central-al/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Watch Issued&#8230;</title>
		<link>http://alabama.raycomweather.com/2010/03/10/tornado-watch-issued/</link>
		<comments>http://alabama.raycomweather.com/2010/03/10/tornado-watch-issued/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:55:00 +0000</pubDate>
		<dc:creator>Josh Johnson</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2805</guid>
		<description><![CDATA[includes most of our area west of I-65&#8230;runs until 8pm.  See below for details&#8230;








Hazard
Tornadoes
EF2+ Tornadoes


Likelihood
Moderate
Low








Severe Wind
65 kt+ Wind


Moderate
Moderate








Severe Hail
2&#8243;+ Hail


Moderate
Moderate







Note: The expiration time in the watch graphic is amended if the watch is replaced, cancelled or extended.
Note: Click for Watch Status Reports.
   SEL1

   URGENT - IMMEDIATE BROADCAST REQUESTED
   TORNADO WATCH NUMBER 21
   NWS STORM [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/10/tornado-watch-issued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Watch Likely for West Alabama Shortly&#8230;</title>
		<link>http://alabama.raycomweather.com/2010/03/10/tornado-watch-likely-for-west-alabama-shortly/</link>
		<comments>http://alabama.raycomweather.com/2010/03/10/tornado-watch-likely-for-west-alabama-shortly/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:22:29 +0000</pubDate>
		<dc:creator>Jason Kelley</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=2800</guid>
		<description><![CDATA[ 
   MESOSCALE DISCUSSION 0166
   NWS STORM PREDICTION CENTER NORMAN OK
   1221 PM CST WED MAR 10 2010
   AREAS AFFECTED&#8230;CNTRL/SRN MS&#8230;W-CNTRL/SRN AL
   CONCERNING&#8230;SEVERE POTENTIAL&#8230;TORNADO WATCH LIKELY 
   VALID 101821Z &#8211; 101945Z
   THREAT FOR LARGE HAIL AND ISOLATED TORNADOES WILL INCREASE THIS
 [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/03/10/tornado-watch-likely-for-west-alabama-shortly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
