<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alabama Weather</title>
	<atom:link href="http://alabama.raycomweather.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alabama.raycomweather.com</link>
	<description>The Raycom Weather Network covering Alabama</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:28:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AM Forecast Update</title>
		<link>http://alabama.raycomweather.com/2010/07/30/am-forecast-update-10/</link>
		<comments>http://alabama.raycomweather.com/2010/07/30/am-forecast-update-10/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:28:54 +0000</pubDate>
		<dc:creator>Mickey Ferguson</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=5456</guid>
		<description><![CDATA[If we posted weather signs on the roadways, today&#8217;s would read &#8220;Caution Hot Days Ahead&#8221;.  We have several days (Saturday through next Thursday) where the &#8220;feels like&#8221; temperatures are expected to be in the 108-110 range.  I&#8217;m trying to figure out what to do with my kids this weekend.  Maybe the swimming pool or the [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/07/30/am-forecast-update-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record streak of warm lows</title>
		<link>http://alabama.raycomweather.com/2010/07/30/record-streak-of-warm-lows/</link>
		<comments>http://alabama.raycomweather.com/2010/07/30/record-streak-of-warm-lows/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:58:30 +0000</pubDate>
		<dc:creator>Jeff Castle</dc:creator>
				<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Regions]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=5447</guid>
		<description><![CDATA[
The hot summer of 2010 continues and now some records are starting to be set.  While we&#8217;ve not been breaking many individual record temperatures, the hot weather has been pretty much constant all summer.  The afternoons have been very hot and the A/C hasn&#8217;t even been able to get a break a night [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/07/30/record-streak-of-warm-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching Two Areas&#8230;</title>
		<link>http://alabama.raycomweather.com/2010/07/30/watching-two-areas/</link>
		<comments>http://alabama.raycomweather.com/2010/07/30/watching-two-areas/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:55:16 +0000</pubDate>
		<dc:creator>Josh Johnson</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=5449</guid>
		<description><![CDATA[Tropical Mischief?  Two zones of interest in the tropics this morning &#8211; the good news &#8211; both are far from land, and conditions over both of these systems are only marginally favorable for development at the current time.
Here&#8217;s the latest NHC update:

ZCZC MIATWOAT ALL
TTAA00 KNHC DDHHMM
TROPICAL WEATHER OUTLOOK
NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL
800 AM EDT [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/07/30/watching-two-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM Forecast Update</title>
		<link>http://alabama.raycomweather.com/2010/07/29/pm-forecast-update-12/</link>
		<comments>http://alabama.raycomweather.com/2010/07/29/pm-forecast-update-12/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:15:39 +0000</pubDate>
		<dc:creator>James-Paul Dice</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Thunderstorms]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=5445</guid>
		<description><![CDATA[Showers and thunderstorms will continue to track mainly west of I-65 this evening.  The primary threat will be cloud to ground lightning.  Expect temperatures in the mid 70s during the overnight under a partly cloudy sky.  The temperatures just keep on climbing over the next several days with the heat index well over 100 degrees.  [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/07/29/pm-forecast-update-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Weather Outlook</title>
		<link>http://alabama.raycomweather.com/2010/07/29/tropical-weather-outlook/</link>
		<comments>http://alabama.raycomweather.com/2010/07/29/tropical-weather-outlook/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:46:38 +0000</pubDate>
		<dc:creator>Rich Thomas</dc:creator>
				<category><![CDATA[Regions]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=5441</guid>
		<description><![CDATA[TROPICAL WEATHER OUTLOOK
NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL
200 PM EDT THU JUL 29 2010
FOR THE NORTH ATLANTIC&#8230;CARIBBEAN SEA AND THE GULF OF MEXICO&#8230;
1. SHOWERS AND A FEW THUNDERSTORMS ASSOCIATED WITH A TROPICAL WAVE ARE
MOVING ACROSS THE WINDWARD ISLANDS.  ANY DEVELOPMENT OF THIS SYSTEM
IS EXPECTED TO BE SLOW TO OCCUR AS IT MOVES GENERALLY WESTWARD AT
10 [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/07/29/tropical-weather-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medium Drought Status in Some Areas</title>
		<link>http://alabama.raycomweather.com/2010/07/29/medium-drought-status-in-some-areas/</link>
		<comments>http://alabama.raycomweather.com/2010/07/29/medium-drought-status-in-some-areas/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:23:16 +0000</pubDate>
		<dc:creator>Rich Thomas</dc:creator>
				<category><![CDATA[Regions]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=5439</guid>
		<description><![CDATA[Parts of east central Alabama have been elevated to a Stage 2 Medium drought status in the latest Drought Monitor.  Nearly 60% of the state is in a stage one status.

]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/07/29/medium-drought-status-in-some-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The debate continues&#8230;</title>
		<link>http://alabama.raycomweather.com/2010/07/29/the-debate-continues/</link>
		<comments>http://alabama.raycomweather.com/2010/07/29/the-debate-continues/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:49:38 +0000</pubDate>
		<dc:creator>Allyson Rae</dc:creator>
				<category><![CDATA[Montgomery]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=5434</guid>
		<description><![CDATA[SOURCE: USA TODAY &#8211; By Doyle Rice
Report: 2000s were warmest decade on record, global warming &#8216;undeniable&#8217;
Excellent timing, NOAA.
As the nation swelters through what will likely be one of the hottest months in U.S. history, a new report released today by federal government scientists says that the decade from 2000-2009 was the Earth&#8217;s warmest on record.
Global [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/07/29/the-debate-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afternoon Weather Update</title>
		<link>http://alabama.raycomweather.com/2010/07/29/afternoon-weather-update-3/</link>
		<comments>http://alabama.raycomweather.com/2010/07/29/afternoon-weather-update-3/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:29:11 +0000</pubDate>
		<dc:creator>James-Paul Dice</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Thunderstorms]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=5432</guid>
		<description><![CDATA[It looks like thunderstorms will continue to drift from north to south this afternoon &#8211; mainly west of I-65.  A few storms may be strong through the early evening.  The main threat will be gusty winds, frequent lightning, and heavy rainfall.  
Thunderstorms will track southward toward to I-20 by 5pm.  We&#8217;ll keep you updated through the [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/07/29/afternoon-weather-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Record This Year</title>
		<link>http://alabama.raycomweather.com/2010/07/29/no-record-this-year/</link>
		<comments>http://alabama.raycomweather.com/2010/07/29/no-record-this-year/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:59:23 +0000</pubDate>
		<dc:creator>Kurt Schmitz</dc:creator>
				<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Regions]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=5429</guid>
		<description><![CDATA[
It’s a record we’d rather not break – the hottest month in Columbus weather history – and it looks like we won’t quite make it this July.
After 28 days, we have averaged 84.6º, which is already enough to make it the 4th hottest July ever.  The hottest Julys (and months) ever averaged 85.8º in both [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/07/29/no-record-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Record Hailstone!</title>
		<link>http://alabama.raycomweather.com/2010/07/29/world-record-hailstone/</link>
		<comments>http://alabama.raycomweather.com/2010/07/29/world-record-hailstone/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:35:34 +0000</pubDate>
		<dc:creator>Rich Thomas</dc:creator>
				<category><![CDATA[Regions]]></category>

		<guid isPermaLink="false">http://alabama.raycomweather.com/?p=5426</guid>
		<description><![CDATA[
 
A small South Dakota town is being recognized for a big find after last Friday&#8217;s storms.
It was Friday afternoon when a line of thunderstorms fired up in central South Dakota. High winds, heavy rains and even a possible tornado rolled through the town of Vivian. But now days later, a hailstone picked up just moments [...]]]></description>
		<wfw:commentRss>http://alabama.raycomweather.com/2010/07/29/world-record-hailstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
